Prediction Los Angeles Lakers vs Golden State Warriors, NBA, October 22, 2026
The Los Angeles Lakers (4 wins, 6 losses at the end of the 2025/26 season) and the Golden State Warriors (2 wins, 8 losses over the same period) open their 2026/27 NBA season on Thursday, October 22, 2026 at 4:00 AM (Paris time) at Crypto.com Arena in Los Angeles, for the 1st day of the NBA.
Thu 22 Oct, 04:00
Implied win probability
Odds favourite: Los Angeles Lakers
Source: Vibrez odds, as of 08/09 at 09:25
When and where is Los Angeles Lakers vs Golden State Warriors played?
Tip-off for this NBA Day 1 matchup is set for Thursday, October 22, 2026 at 4:00 AM (Paris time). The game is played at Crypto.com Arena, located in Los Angeles (United States), with a capacity of 18,997 seats.
Key info
| Data | Value |
|---|---|
| Competition | NBA |
| Stage | Day 1 |
| Date | Thursday, October 22, 2026 |
| Time | 4:00 AM (Paris time) |
| Arena | Crypto.com Arena |
| City | Los Angeles |
| Los Angeles Lakers Coach | JJ Redick |
| Golden State Warriors Coach | Steve Kerr |
End-of-season 2025/26 form for Los Angeles Lakers and Golden State Warriors
Neither team has played a game this season yet. The results below correspond to the end of the 2025/26 season, more than three months before this opening matchup.
Los Angeles Lakers finished the 2025/26 season with 4 wins and 6 losses in ten NBA games, scoring 1,022 points and conceding 1,071. Five home games with 2 wins, five away games with 2 wins as well. Their last game: a 110-115 loss to Oklahoma City Thunder at home on May 12, 2026.
Golden State Warriors concluded the 2025/26 season with 2 wins and 8 losses in ten NBA games, scoring 1,096 points and conceding 1,173. One win in five home games, one win in five away games. Last result: a 96-111 loss in Phoenix on April 18, 2026.
6W 0D 14L in 20 games105.9 scored · 112.2 conceded per gameHome 3W-0D-7L · Away 3W-0D-7L
| Date | Team | Opponent | Venue | Competition | Score | Result |
|---|---|---|---|---|---|---|
| May 12, 2026 | Los Angeles Lakers | Oklahoma City Thunder | Home | NBA | 110-115 | L |
| May 10, 2026 | Los Angeles Lakers | Oklahoma City Thunder | Home | NBA | 108-131 | L |
| May 8, 2026 | Los Angeles Lakers | Oklahoma City Thunder | Away | NBA | 107-125 | L |
| May 6, 2026 | Los Angeles Lakers | Oklahoma City Thunder | Away | NBA | 90-108 | L |
| May 2, 2026 | Los Angeles Lakers | Houston Rockets | Away | NBA | 98-78 | W |
| April 30, 2026 | Los Angeles Lakers | Houston Rockets | Home | NBA | 93-99 | L |
| April 27, 2026 | Los Angeles Lakers | Houston Rockets | Away | NBA | 96-115 | L |
| April 25, 2026 | Los Angeles Lakers | Houston Rockets | Away | NBA | 112-108 | W |
| April 22, 2026 | Los Angeles Lakers | Houston Rockets | Home | NBA | 101-94 | W |
| April 19, 2026 | Los Angeles Lakers | Houston Rockets | Home | NBA | 107-98 | W |
| April 18, 2026 | Golden State Warriors | Phoenix Suns | Away | NBA | 96-111 | L |
| April 16, 2026 | Golden State Warriors | LA Clippers | Away | NBA | 126-121 | W |
| April 13, 2026 | Golden State Warriors | LA Clippers | Away | NBA | 110-115 | L |
| April 11, 2026 | Golden State Warriors | Sacramento Kings | Away | NBA | 118-124 | L |
| April 10, 2026 | Golden State Warriors | Los Angeles Lakers | Home | NBA | 103-119 | L |
| April 8, 2026 | Golden State Warriors | Sacramento Kings | Home | NBA | 110-105 | W |
| April 6, 2026 | Golden State Warriors | Houston Rockets | Home | NBA | 116-117 | L |
| April 3, 2026 | Golden State Warriors | Cleveland Cavaliers | Home | NBA | 111-118 | L |
| April 2, 2026 | Golden State Warriors | San Antonio Spurs | Home | NBA | 113-127 | L |
| March 30, 2026 | Golden State Warriors | Denver Nuggets | Away | NBA | 93-116 | L |
Players in the Los Angeles Lakers and Golden State Warriors rosters
| Player | Position | Number |
|---|---|---|
| Dalton Knecht | Guard | 4 |
| Quentin Grimes | Guard | 5 |
| Jaden Hardy | Guard | 7 |
| Bronny James | Guard | 9 |
| Collin Sexton | Guard | 10 |
| Austin Reaves | Guard | 15 |
| Chris Manon | Guard | 30 |
| Cameron Carr | Guard | 43 |
| Matisse Thybulle | Guard-Forward | 26 |
| Luka Doncic | Forward-Guard | 77 |
| Adou Thiero | Forward | 1 |
| Jarred Vanderbilt | Forward | 2 |
| Ziaire Williams | Forward | 11 |
| Jake Laravia | Forward | 12 |
| AK Okereke | Forward | 31 |
| Arthur Kaluma | Forward | 47 |
| Kevon Looney | Forward | 55 |
| Sandro Mamukelashvili | Forward-Center | 54 |
| Walker Kessler | Center | 14 |
| Player | Position | Number |
|---|---|---|
| Brandin Podziemski | Guard | 2 |
| Will Richard | Guard | 3 |
| Moses Moody | Guard | 4 |
| De'Anthony Melton | Guard | 8 |
| LJ Cryer | Guard | 18 |
| Lajae Jones | Guard | 25 |
| Stephen Curry | Guard | 30 |
| Gary Payton II | Guard | |
| Nate Williams | Guard-Forward | 19 |
| Yaxel Lendeborg | Forward | 1 |
| Jimmy Butler | Forward | 10 |
| Gui Santos | Forward | 15 |
| Draymond Green | Forward | 23 |
| Malevy Leons | Forward | 33 |
| Kristaps Porzingis | Forward-Center | 7 |
| Al Horford | Center-Forward | 20 |
| Charles Bassey | Center-Forward | 28 |
Head-to-head history between Los Angeles Lakers and Golden State Warriors
All three recorded matchups between the two franchises have ended in a Los Angeles Lakers victory (3 wins, 0 losses). The most recent was on April 10, 2026: Los Angeles Lakers won 119-103 at Chase Center. With only three meetings on record, these figures are not enough to establish a lasting trend.
| Date | Arena | Score (home-away, Los Angeles Lakers perspective) |
|---|---|---|
| April 10, 2026 | Chase Center | 119-103 |
| March 1, 2026 | Chase Center | 129-101 |
| February 8, 2026 | Crypto.com Arena | 105-99 |
Key data
At the end of the 2025/26 season, Los Angeles Lakers had 4 wins and 6 losses in their last ten NBA games, scoring 1,022 points and conceding 1,071. Over the same period, Golden State Warriors had 2 wins and 8 losses, scoring 1,096 points and conceding 1,173. All three recorded head-to-head matchups this season were played away from Crypto.com Arena, two at Chase Center and one in Los Angeles.
Match stakes
This game opens the 2026/27 NBA season for both franchises. It is Day 1: no points have yet been earned in the standings. Both teams begin their campaign on perfectly equal footing, with no record to defend and no gap to close.
Frequently asked questions
What was Los Angeles Lakers' form at the end of the 2025/26 season?
In their last ten games of the 2025/26 season, Los Angeles Lakers recorded 4 wins and 6 losses, scoring 1,022 points and conceding 1,071 in the NBA.
What was Golden State Warriors' form at the end of the 2025/26 season?
Golden State Warriors concluded the 2025/26 season with 2 wins and 8 losses in ten NBA games, scoring 1,096 points and conceding 1,173.
Have Los Angeles Lakers and Golden State Warriors faced each other before?
Three matchups between the two franchises are on record, all won by Los Angeles Lakers, with the most recent on April 10, 2026 (119-103 at Chase Center).
€100 to get started
The analysis is already here. The betting is not. Leave your address: you hear it first, and your first bet is refunded up to €100 at opening.