Prediction Section Paloise vs Aviron Bayonnais, Top 14, 12 September 2026
Section Paloise (7 wins, 2 draws, 1 defeat in their last ten matches across all competitions) host Aviron Bayonnais (4 wins, 6 defeats) for the Basque-Béarnais derby in the 2nd round of the Top 14. Kick-off on Saturday 12 September 2026 at 16:35 (Paris time) at the Stade du Hameau, in Pau.
Sat 12 Sept, 16:35
Implied win probability
Odds favourite: Section Paloise
Source: Vibrez odds, as of 08/09 at 09:25
When and where is Section Paloise vs Aviron Bayonnais being played?
Kick-off is set for Saturday 12 September 2026 at 16:35 (Paris time), for the 2nd round of the Top 14. The match is played at Stade du Hameau, in Pau, a 13,819-seat ground that hosts Section Paloise's home matches. Aviron Bayonnais usually plays their home games at Stade Jean Dauger, in Bayonne.
Key information
| Detail | Value |
|---|---|
| Competition | Top 14 |
| Round | 2nd round |
| Date | Saturday 12 September 2026 |
| Time | 16:35 (Paris time) |
| Stadium | Stade du Hameau |
| City | Pau |
| Section Paloise Head Coach | Simon Mannix |
Recent form of Section Paloise and Aviron Bayonnais
Section Paloise have won 7 of their last 10 Top 14 matches, with 2 draws and 1 defeat, scoring 233 points and conceding 166. Their record is four wins and one draw at home, three wins, one draw and one defeat away; Pau's last result was a 27-19 win at Montpellier.
Aviron Bayonnais have 4 wins and 6 defeats from their last 10 Top 14 matches, scoring 284 points and conceding 319. Three home wins against two defeats, just one away win against four defeats: the Basques' last result was a 27-26 win against Toulon.
11W 2D 7L in 20 games25.9 scored · 24.3 conceded per gameHome 7W-1D-2L · Away 4W-1D-5L
| Date | Team | Opponent | Venue | Competition | Score (points) | Result |
|---|---|---|---|---|---|---|
| 05/09/2026 | Section Paloise | Montpellier HR | Away | Top 14 | 27-19 | W |
| 13/06/2026 | Section Paloise | Racing 92 | Home | Top 14 | 17-16 | W |
| 30/05/2026 | Section Paloise | Montpellier HR | Away | Top 14 | 3-3 | D |
| 16/05/2026 | Section Paloise | ASM Clermont | Home | Top 14 | 16-16 | D |
| 09/05/2026 | Section Paloise | Castres Olympique | Home | Top 14 | 15-12 | W |
| 25/04/2026 | Section Paloise | Stade Français Paris | Away | Top 14 | 29-24 | W |
| 18/04/2026 | Section Paloise | Aviron Bayonnais | Away | Top 14 | 54-22 | W |
| 28/03/2026 | Section Paloise | Racing 92 | Home | Top 14 | 27-17 | W |
| 21/03/2026 | Section Paloise | Stade Rochelais | Away | Top 14 | 6-20 | L |
| 01/03/2026 | Section Paloise | Union Bordeaux-Bègles | Home | Top 14 | 39-17 | W |
| 05/09/2026 | Aviron Bayonnais | RC Toulon | Home | Top 14 | 27-26 | W |
| 06/06/2026 | Aviron Bayonnais | USA Perpignan | Home | Top 14 | 21-0 | W |
| 30/05/2026 | Aviron Bayonnais | Stade Français Paris | Away | Top 14 | 14-26 | L |
| 16/05/2026 | Aviron Bayonnais | Lyon OU | Away | Top 14 | 35-42 | L |
| 09/05/2026 | Aviron Bayonnais | Union Bordeaux-Bègles | Home | Top 14 | 38-40 | L |
| 25/04/2026 | Aviron Bayonnais | RC Toulon | Away | Top 14 | 26-52 | L |
| 18/04/2026 | Aviron Bayonnais | Section Paloise | Home | Top 14 | 22-54 | L |
| 28/03/2026 | Aviron Bayonnais | Stade Rochelais | Home | Top 14 | 26-15 | W |
| 21/03/2026 | Aviron Bayonnais | US Montalbanaise | Away | Top 14 | 60-26 | W |
| 28/02/2026 | Aviron Bayonnais | ASM Clermont | Away | Top 14 | 15-38 | L |
Squad players for Section Paloise and Aviron Bayonnais
| Player | Position | Number |
|---|---|---|
| Lekso Kaulashvili | Prop | 1 |
| Guram Papidze | Prop | 3 |
| Daniel Bibi Bizuwu | Prop | 17 |
| Mickael Capelli | Prop | 18 |
| Thomas Laclayat | Prop | 23 |
| Adam Jami | Prop | |
| Alexandre Etcheberre | Prop | |
| Augusto Rimini | Prop | |
| Jon Zabala | Prop | |
| Joseph Adam | Prop | |
| Remi Seneca | Prop | |
| Siate Tokolahi | Prop | |
| Yon Caperaa | Prop | |
| Hugo Parrou | Front row | |
| Youri Delhommel | Hooker | 2 |
| Lucas Rey | Hooker | 16 |
| Julian Montoya | Hooker | |
| Émilien Dussaux | Hooker | |
| Hugo Auradou | Lock | 4 |
| Jimi Maximin | Lock | 5 |
| Remi Picquette | Lock | |
| Robert Hurn | Lock | |
| Shalom Uatisone | Lock | |
| Thomas Jolmes | Lock | |
| Tom Goesemondt | Lock | |
| Beka Gorgadze | Flanker/Number 8 | 8 |
| Brent Liufau | Flanker/Number 8 | |
| Loic Credoz | Flanker/Number 8 | |
| Facundo Isa | Flanker/Number 8 | 20 |
| Baptiste Pesenti | Flanker/Number 8 | |
| Bastien Vergnes | Flanker/Number 8 | |
| Josselin Bouhier | Flanker/Number 8 |
| Player | Position | Number |
|---|---|---|
| Andy Bordelai | Prop | |
| Swan Cormenier | Prop | |
| Lucas Martin | Prop | 2 |
| Emerick Setiano | Prop | |
| Luke Tagi | Prop | |
| Pierre Castillon | Prop | 17 |
| Ignacio David Calles | Prop | |
| Imanol Thicoipe | Prop | |
| Lasha Macharashvili | Prop | |
| Mateo Guerin | Prop | |
| Patrice Falevalu | Prop | |
| Petti Arrossagaray | Prop | |
| Raphael Cayuela | Prop | |
| Tevita Tatafu | Prop | |
| Facundo Bosch | Hooker | 16 |
| Guillaume Cramont | Hooker | |
| Rouane Sione | Hooker | |
| Ewan Johnston | Lock | |
| Lucas Martin Paulos Adler | Lock | |
| Kilian Geraci | Lock | |
| Matthieu Uhila | Lock | |
| Txomin Ithurbide | Lock | |
| Arthur Iturria | Flanker/Number 8 | |
| Baptiste Heguy | Flanker/Number 8 | |
| Komiti Junior Alainuuese | Flanker/Number 8 | |
| Alexandre Fischer | Flanker/Number 8 | |
| Rodrigo Bruni | Flanker/Number 8 | |
| Esteban Capilla | Flanker/Number 8 | 7 |
| Bixente Lahitete | Flanker/Number 8 | |
| Brian Alainu'uese | Flanker/Number 8 | |
| Luka Shulaia | Flanker/Number 8 | |
| Mahno Dealle Facquez Luts | Flanker/Number 8 |
Current Top 14 standings
After one round played, Section Paloise sit 3rd in the reconstructed standings with 1 win from 1 match and a points difference of +8. Aviron Bayonnais are in 7th position, also with 1 win from 1 match and a points difference of +1. All the teams at the top of the table come off a win in the opening round.
| Pos | Team | P | W | D | L | PF-PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Union Bordeaux-Bègles | 1 | 1 | 0 | 0 | 38-0 | +38 |
| 2 | Castres Olympique | 1 | 1 | 0 | 0 | 29-20 | +9 |
| 3 | Section Paloise | 1 | 1 | 0 | 0 | 27-19 | +8 |
| 4 | Lyon OU | 1 | 1 | 0 | 0 | 40-36 | +4 |
| 5 | Stade Rochelais | 1 | 1 | 0 | 0 | 30-27 | +3 |
| 7 | Aviron Bayonnais | 1 | 1 | 0 | 0 | 27-26 | +1 |
Head-to-head record between Section Paloise and Aviron Bayonnais
Only one meeting appears in the recent records: on 18 April 2026 at Stade Jean Dauger, Section Paloise won 54-22 on Aviron Bayonnais's ground.
| Date | Venue (of the match) | Score in points (home-away, Section Paloise perspective) |
|---|---|---|
| 18/04/2026 | Stade Jean Dauger | 22-54 |
Key data
Over their last ten Top 14 matches, Section Paloise have 7 wins, 2 draws and 1 defeat, scoring 233 points and conceding 166. Aviron Bayonnais, over the same period, have 4 wins and 6 defeats, scoring 284 points and conceding 319. Both clubs opened their Top 14 season with a win and meet in Pau for the 2nd round.
What is at stake
The match counts for the 2nd round of the Top 14, with league points on the line for both clubs. Section Paloise and Aviron Bayonnais both come off a win in the opening round and are looking to back it up, separated by four places and seven points of difference in the reconstructed standings. The Basque-Béarn derby is played at Stade du Hameau.
Frequently asked questions
What is Section Paloise's form like?
Over their last ten Top 14 matches, Section Paloise have 7 wins, 2 draws and 1 defeat, scoring 233 points and conceding 166. Their last result was a 27-19 win at Montpellier in round 1.
What is Aviron Bayonnais's form like?
Aviron Bayonnais have 4 wins and 6 defeats from their last ten Top 14 matches, scoring 284 points and conceding 319. The club's last result was a 27-26 win against RC Toulon at Stade Jean Dauger in round 1.
Have Section Paloise and Aviron Bayonnais met before?
One recent meeting is on record: on 18 April 2026 at Stade Jean Dauger, Section Paloise won 54-22 away at Aviron Bayonnais.
€100 to get started
The analysis is already here. The betting is not. Leave your address: you hear it first, and your first bet is refunded up to €100 at opening.